BuiltWith Datasets provide JSON access to domain data across BuiltWith. Fields and examples are listed below –
Technology
Top level category fields are listed in the left hand sidebar at https://trends.builtwith.com – they are constantly updated and changed with new technologies added daily.
Examples include analytics and cms.
Field Name | Description | Example |
---|---|---|
Domain | Root Domain Name | example.org |
Subdomain | The subdomain name for the result (blank for www. or none) /* for internal page | shop.example.org |
Technologies | Grouping of current and historical technologies. | Shown in table below. |
FirstIndexed | The date this website was first indexed in YYYY-MM-DD. | 2011-06-30 |
LastIndexed | The date this website was last indexed. | 2019-08-02 |
Spend | Estimated current monthly USD spend for this website. Supplied on top level domain only (based on all sub-domains). | 2324 |
Alexa | Alexa traffic rank up to 1m | 123456 |
Quantcast | Quantcast traffic rank up to 1m | 123456 |
Technologies
A sub-array of technologies found on a site within the category of the Technology Dataset (i.e. all analytics related technologies).
Field Name | Description | Example |
---|---|---|
Name | The unique name of the technology. | Shopify Plus |
FirstDetected | The date we first detected the technology in YYYY-MM-DD. | 2012-12-28 |
LastDetected | The date we last detected the technology. | 2019-08-02 |
Technology Index
An index file with all information for the technologies found in the dataset.
Field Name | Description | Example |
---|---|---|
Name | The unique name of the technology. | Shopify Plus |
Parent | If this technology is a subtechnology the name of the parent technology will be here. Sub technologies could be a specific version of a technology or a product variation. | Shopify |
Premium | If this technology is considered premium or not. Values are Yes/No/Maybe Maybe could be considered | Yes |
Description | Description of the technology. | Shopify Plus is an ecommerce platform for high-volume and enterprise merchants. |
Link | Link to the website technology. | https://shopify.com/plus |
TrendsLink | Link to our trends data for the technology. | https://trends.builtwith.com/shop/Shopify |
Category | Top level category for the technology. | shop |
SubCategories (array) | Any sub-categories the technology may be categorized as. | Hosted Platform Enterprise |
FirstAdded | The date the technology was first added to BuiltWith in YYYY-MM-DD. | 2011-02-01 |
Ticker | Related ticker symbol for the technology. | SHOP |
Exchange | Related exchange for the ticker. | NYSE |
PublicCompanyType | What we consider this technology in relation to its overall product offering. Web Focused – Listed companies Multi-Business – Listed companies | Web Focused |
PublicCompanyName | Name of the public company | Shopify, Inc. |
Meta Data
Meta relates to non-technology-based data we have for a website. This dataset does not include Personally Identifiable Information (PII).
Meta data is not guaranteed – we find this information from website itself.
Field Name | Description | Example |
---|---|---|
Domain | Root domain name. | example.org |
CompanyName | Company name for the website. | Example Inc. |
City | The city of the website. | San Francisco |
Zip | The Zip/Postcode of the website. | 94105 |
State | The State/County of a website. | CA |
Country | The Country of a website in ISO 3166-1 alpha-2 format.. | US |
Vertical | A IAB top level vertical for the website. | Technology and Computing |
Telephones (array) | Telephone numbers found on the website. | +1-800-343-34343 +1-650-745-0728 |
Emails (array) | Emails found on the website. Role based. | example@example.org |
Social | Facebook website address | https://facebook.com/example https://youtube.com/example https://linkedin.com/example https://vimeo.com/example https://plus.google.com/+example https://pinterest.com/example https://github.com/example https://instagram.com/example https://vk.com/example |
People (array) Names not included | Titles of people found on ‘Team’ pages of websites. Titles are simplified to C-Level, Marketing, Development, Other | Marketing C-Level |
Redirect
Redirect reports provide domains that redirect to other domains. This can be useful to find international redirection i.e. example.com.au redirecting to example.com. Redirect data is only available from late 2018.
Field Name | Description | Example |
---|---|---|
Domain | Root domain name of the destination. | example.org |
Sources (array) | Redirect start. | au.example.org test.example.org |